Guest Ratings
Guest Ratings
See for yourself
Recommended
|
91 % |
Since December 2009 from 2602 guests
Ratings
General impression | 4.2 / 5 | |
Booking | 4.5 / 5 | |
Check-In | 4.3 / 5 | |
Reception/Front Office | 4.3 / 5 | |
Room | 4.2 / 5 | |
Bathroom | 4.2 / 5 | |
Hotel’s ambiance | 4.2 / 5 | |
Breakfast | 4.5 / 5 | |
Restaurant | 4.4 / 5 | |
Bar | 4.3 / 5 | |
Wellness/fitness | 4.4 / 5 | |
Holiday experiences | 4.2 / 5 | |
Check-Out | 4.5 / 5 |
1515 further reviews on 6 portals

HolidayCheck
5,3 / 6

HRS
8,8 / 10

Google
4 / 5

trivago
79 / 100

Expedia
7,8 / 10

hotel.de
7,5 / 10

booking.com
7,1 / 10